KOLKATA FATAFAT PANEL CHART
2025-07-16 3 - 689 9 - 469 8 - 567 8 - 369 3 - 247 4 - 220 6 - 790 7 - 368
2025-07-15 0 - 235 3 - 120 8 - 378 4 - 699 2 - 589 2 - 237 6 - 880 7 - 458
2025-07-14 2 - 138 0 - 488 3 - 490 9 - 360 9 - 450 2 - 589 1 - 119 9 - 135
2025-07-13 5 - 140 6 - 556 7 - 160 4 - 257
2025-07-12 7 - 458 0 - 389 2 - 246 0 - 127 1 - 579 9 - 900 0 - 235 7 - 124
2025-07-11 8 - 468 6 - 178 0 - 127 4 - 699 1 - 245 9 - 379 6 - 358 0 - 668
2025-07-10 0 - 370 2 - 679 0 - 460 8 - 558 2 - 156 5 - 140 4 - 266 1 - 579
2025-07-09 5 - 780 4 - 239 8 - 378 7 - 269 1 - 155 3 - 148 4 - 446 6 - 349
2025-07-08 0 - 280 2 - 679 6 - 349 4 - 130 1 - 335 4 - 167 1 - 489 4 - 347
2025-07-07 4 - 130 7 - 359 4 - 590 2 - 570 8 - 233 9 - 270 3 - 120 6 - 457
2025-07-06 0 - 488 5 - 690 7 - 250 0 - 334
2025-07-05 6 - 367 4 - 149 8 - 189 4 - 770 0 - 280 3 - 247 8 - 990 8 - 350
2025-06-16 9 - 135 8 - 459 3 - 580 3 - 346 1 - 100 1 - 290 6 - 899 6 - 367
2025-06-15 7 - 179 8 - 440 1 - 290 9 - 388
2025-06-14 2 - 246 1 - 669 4 - 158 2 - 156 4 - 356 5 - 258 0 - 550 4 - 680
2025-06-13 2 - 147 0 - 550 1 - 678 2 - 570 6 - 349 7 - 359 6 - 466 5 - 258
2025-06-12 9 - 450 5 - 258 7 - 179 4 - 149 8 - 558 6 - 367 2 - 480 6 - 349
2025-06-11 6 - 358 6 - 259 5 - 456 7 - 115 8 - 468 2 - 200 3 - 346 3 - 346 1 - 137
2025-06-10 0 - 569 2 - 589 5 - 267 4 - 149 1 - 137 4 - 239 3 - 346 2 - 129
2025-06-09 2 - 345 5 - 230 1 - 470 5 - 249 3 - 788 9 - 478 6 - 556 8 - 459
2025-06-08 3 - 490 4 - 239 6 - 457 0 - 190
2025-06-06 6 - 457 5 - 230 1 - 245 3 - 120 8 - 558 7 - 250 6 - 790 1 - 399
2025-06-05 9 - 559 7 - 458 6 - 277 1 - 128 9 - 450 2 - 138 9 - 234 7 - 250
2025-06-04 1 - 128 7 - 278 6 - 169 9 - 450 0 - 667 5 - 780 6 - 880 4 - 248
2025-06-03 1 - 146 5 - 456 3 - 788 0 - 389 4 - 590 8 - 189 7 - 467 7 - 223
2025-06-02 9 - 379 9 - 478 0 - 190 2 - 237 9 - 126 8 - 224 9 - 450 5 - 555
2025-06-01 5 - 780 6 - 178 2 - 138 1 - 579
2025-05-31 5 - 267 8 - 189 1 - 245 1 - 380 8 - 459 9 - 667 6 - 358 4 - 356
2025-05-30 5 - 140 7 - 359 5 - 249 6 - 448 5 - 690 1 - 119 2 - 390 4 - 158
2025-05-29 6 - 367 5 - 780 1 - 579 6 - 457 5 - 168 9 - 225 1 - 137 1 - 399
Refresh

Disclaimer

Viewing This WebSite Is On Your Own Risk.. All The information Shown On Website Is Based on Numerology and Astrology for Information Purposes .. We Are Not Associated with Any Illegal Matka Business or Gamblers.. We Warn You That Matka Gambling in Your Country May be Banned or Illegal... We Are Not Responsible For Any Issues or Scam... We Respect All Country Rules/Laws... If You Not Agree With Our Site Disclaimer... Please Quit Our Site Right Now. Copying/Promoting/Publishing Any of Our Content in Any Type Of Media or Other Source is Illegal and against Law.